Monatliche Zusammenfassung | Neue Themen | Neue Beiträge | Neue Mitglieder | Am meisten online | Seitenaufrufe |
---|---|---|---|---|---|
2024 | 165 | 6.176 | 283 | 2.117 | 12.231.212 |
Dezember 2024 | 1 | 89 | 1 | 379 | 107.276 |
November 2024 | 21 | 680 | 25 | 425 | 1.437.679 |
Oktober 2024 | 21 | 898 | 21 | 412 | 754.614 |
September 2024 | 22 | 845 | 15 | 2.117 | 498.677 |
August 2024 | 15 | 682 | 23 | 144 | 703.956 |
Juli 2024 | 18 | 476 | 25 | 168 | 2.037.435 |
Juni 2024 | 13 | 587 | 46 | 150 | 1.666.564 |
Mai 2024 | 13 | 300 | 25 | 158 | 1.561.787 |
April 2024 | 12 | 352 | 33 | 129 | 1.288.613 |
März 2024 | 16 | 541 | 51 | 174 | 1.260.327 |
2024-03-01 | 3 | 13 | 4 | 55 | 2.309 |
2024-03-02 | 0 | 30 | 2 | 74 | 9.784 |
2024-03-03 | 2 | 7 | 3 | 70 | 9.990 |
2024-03-04 | 2 | 41 | 3 | 62 | 11.064 |
2024-03-05 | 0 | 30 | 5 | 59 | 50.742 |
2024-03-06 | 0 | 14 | 3 | 50 | 95.673 |
2024-03-07 | 2 | 13 | 3 | 72 | 67.888 |
2024-03-08 | 0 | 11 | 0 | 61 | 18.488 |
2024-03-09 | 0 | 20 | 3 | 95 | 12.662 |
2024-03-10 | 0 | 23 | 1 | 119 | 11.786 |
2024-03-11 | 1 | 14 | 3 | 66 | 11.029 |
2024-03-12 | 2 | 34 | 1 | 97 | 14.537 |
2024-03-13 | 0 | 56 | 2 | 74 | 18.389 |
2024-03-14 | 0 | 14 | 0 | 70 | 95.861 |
2024-03-15 | 0 | 6 | 3 | 104 | 36.949 |
2024-03-16 | 0 | 4 | 3 | 174 | 9.382 |
2024-03-17 | 1 | 6 | 1 | 101 | 11.116 |
2024-03-18 | 0 | 2 | 0 | 93 | 32.499 |
2024-03-19 | 1 | 21 | 1 | 59 | 20.000 |
2024-03-20 | 0 | 13 | 1 | 102 | 100.090 |
2024-03-21 | 0 | 17 | 0 | 105 | 95.882 |
2024-03-22 | 0 | 21 | 0 | 123 | 97.160 |
2024-03-23 | 0 | 10 | 2 | 100 | 96.625 |
2024-03-24 | 1 | 23 | 2 | 111 | 79.251 |
2024-03-25 | 0 | 21 | 1 | 88 | 30.559 |
2024-03-26 | 0 | 34 | 0 | 127 | 29.911 |
2024-03-27 | 0 | 10 | 0 | 96 | 27.036 |
2024-03-28 | 0 | 8 | 0 | 88 | 24.093 |
2024-03-29 | 1 | 8 | 0 | 83 | 80.348 |
2024-03-30 | 0 | 12 | 2 | 83 | 8.437 |
2024-03-31 | 0 | 5 | 2 | 80 | 50.787 |
Februar 2024 | 4 | 222 | 12 | 149 | 223.006 |
Januar 2024 | 9 | 504 | 6 | 182 | 691.278 |
2023 | 278 | 7.763 | 58 | 230 | 4.198.921 |
Dezember 2023 | 16 | 509 | 4 | 170 | 336.260 |
November 2023 | 19 | 593 | 5 | 144 | 452.471 |
Oktober 2023 | 20 | 478 | 3 | 216 | 496.767 |
September 2023 | 17 | 853 | 5 | 230 | 348.353 |
August 2023 | 18 | 521 | 7 | 159 | 311.515 |
Juli 2023 | 10 | 620 | 4 | 217 | 261.078 |
Juni 2023 | 22 | 652 | 1 | 211 | 272.606 |
Mai 2023 | 27 | 742 | 6 | 70 | 350.124 |
April 2023 | 25 | 513 | 4 | 69 | 362.477 |
März 2023 | 38 | 909 | 5 | 178 | 369.653 |
Februar 2023 | 27 | 542 | 7 | 113 | 308.441 |
Januar 2023 | 39 | 831 | 7 | 158 | 329.176 |
2023-01-01 | 1 | 17 | 0 | 57 | 7.559 |
2023-01-02 | 0 | 12 | 0 | 45 | 9.015 |
2023-01-03 | 0 | 24 | 0 | 59 | 9.001 |
2023-01-04 | 2 | 12 | 0 | 58 | 9.382 |
2023-01-05 | 2 | 24 | 0 | 87 | 9.365 |
2023-01-06 | 1 | 10 | 0 | 53 | 8.708 |
2023-01-07 | 1 | 9 | 2 | 56 | 5.957 |
2023-01-08 | 1 | 11 | 0 | 62 | 7.082 |
2023-01-09 | 1 | 12 | 0 | 71 | 11.862 |
2023-01-10 | 0 | 11 | 0 | 74 | 10.029 |
2023-01-11 | 2 | 35 | 1 | 94 | 8.918 |
2023-01-12 | 1 | 46 | 1 | 90 | 10.126 |
2023-01-13 | 1 | 25 | 0 | 94 | 10.550 |
2023-01-14 | 1 | 16 | 0 | 94 | 9.520 |
2023-01-15 | 4 | 14 | 0 | 83 | 9.958 |
2023-01-16 | 0 | 14 | 1 | 89 | 11.052 |
2023-01-17 | 3 | 25 | 0 | 84 | 11.414 |
2023-01-18 | 1 | 30 | 1 | 85 | 12.381 |
2023-01-19 | 0 | 17 | 0 | 126 | 11.968 |
2023-01-20 | 2 | 31 | 0 | 94 | 13.449 |
2023-01-21 | 1 | 29 | 0 | 92 | 14.147 |
2023-01-22 | 2 | 83 | 0 | 77 | 14.395 |
2023-01-23 | 0 | 40 | 0 | 76 | 13.006 |
2023-01-24 | 1 | 40 | 0 | 87 | 10.739 |
2023-01-25 | 2 | 33 | 0 | 63 | 10.515 |
2023-01-26 | 0 | 23 | 0 | 96 | 12.485 |
2023-01-27 | 2 | 46 | 0 | 110 | 11.489 |
2023-01-28 | 0 | 36 | 1 | 158 | 10.602 |
2023-01-29 | 3 | 46 | 0 | 105 | 12.043 |
2023-01-30 | 2 | 39 | 0 | 103 | 12.383 |
2023-01-31 | 2 | 21 | 0 | 87 | 10.076 |
2022 | 419 | 5.275 | 265 | 132 | 1.807.424 |
Dezember 2022 | 26 | 629 | 8 | 113 | 270.566 |
November 2022 | 27 | 573 | 2 | 121 | 240.009 |
Oktober 2022 | 21 | 399 | 5 | 115 | 214.224 |
September 2022 | 17 | 415 | 10 | 130 | 172.344 |
August 2022 | 16 | 420 | 11 | 132 | 151.351 |
Juli 2022 | 23 | 525 | 7 | 95 | 164.433 |
Juni 2022 | 24 | 581 | 8 | 85 | 160.941 |
Mai 2022 | 40 | 678 | 16 | 117 | 191.952 |
April 2022 | 80 | 781 | 41 | 56 | 189.697 |
März 2022 | 145 | 274 | 157 | 125 | 51.907 |
Seite erstellt in 0.355 Sekunden mit 30 Abfragen.